| USSD | MyMTN App | Self-Service Portal |
|---|---|---|
| 1. Dial *5057# | 1. Log in to the MyMTN App | 1. Visit selfservice.mtn.com.gh |
| 2. Select your Fibre account from the menu | 2. Go to Manage Broadband | 2. Log in with your contact number |
| 3. Select Option 3 – Check Balance | 3. Select your Broadband account | 3. Enter the OTP received |
| 4. Choose Data Balance | 4. View your balances on the Manage Broadband page | 4. Go to Manage Broadband |
| 5. Your available data balance will be displayed | 5. Your available data balance will be displayed | 5. Select the broadband account and choose View Balance |
How to Check Data Balance on Your Fibre
Was this helpful?
Help us improve support content.